Skip to contents

Retrieves Germany statistical unit names.

Usage

getNamesDE(unit = c("state", "district", "municipal", "municipality"), 
       all_levels = TRUE)

Arguments

unit

the type of statistical units

all_levels

a logical value indicating if all levels are returned or only the unit names

Value

A character vector or a data frame with unit names and corresponding associated levels

Examples


getNamesDE()
#>                     state code_state         code
#> 1         rheinland-pfalz         07 073150000000
#> 2     nordrhein-westfalen         05 051110000000
#> 3                 hamburg         02 020000000000
#> 4    baden-w\xfcrttemberg         08 081110000000
#> 5             brandenburg         12 120540000000
#> 6                  hessen         06 064140000000
#> 7                  berlin         11 110000000000
#> 8           niedersachsen         03 032410001001
#> 9                saarland         10 100410100100
#> 10                 bremen         04 040110000000
#> 11         sachsen-anhalt         15 150030000000
#> 12     schleswig-holstein         01 010020000000
#> 13                sachsen         14 146120000000
#> 14 mecklenburg-vorpommern         13 130040000000
#> 15                 bayern         09 091620000000
#> 16           th\xfcringen         16 160510000000

# \donttest{
getNamesDE(unit = "district")
#>                      state code_district         code
#> 1   mecklenburg-vorpommern         13054 130540069069
#> 2                   bayern         09576 095760143143
#> 3          rheinland-pfalz         07334 073340007007
#> 4   mecklenburg-vorpommern         13056 130560072072
#> 5                   hessen         06631 066310009009
#> 6                 saarland         10046 100460117117
#> 7       schleswig-holstein         01058 010580135135
#> 8            niedersachsen         03459 034040000000
#> 9      nordrhein-westfalen         05316 053160000000
#> 10          sachsen-anhalt         15089 150890030030
#> 11                  bremen         04011 040110000000
#> 12     nordrhein-westfalen         05966 059660024024
#> 13                  bayern         09174 091740115115
#> 14    baden-w\xfcrttemberg         08121 081210000000
#> 15             brandenburg         12072 120720232232
#> 16         rheinland-pfalz         07135 071355001020
#> 17                  bayern         09478 094780139139
#> 18     nordrhein-westfalen         05770 057700024024
#> 19          sachsen-anhalt         15003 150030000000
#> 20             brandenburg         12069 120690020020
#> 21    baden-w\xfcrttemberg         08315 083110000000
#> 22     nordrhein-westfalen         05114 051140000000
#> 23     nordrhein-westfalen         05958 059580032032
#> 24    baden-w\xfcrttemberg         08211 082110000000
#> 25                  bayern         09661 096610000000
#> 26                  bayern         09672 096720114114
#> 27                  bayern         09361 093610000000
#> 28         rheinland-pfalz         07231 072310134134
#> 29           niedersachsen         03156 031560011011
#> 30     nordrhein-westfalen         05124 051240000000
#> 31     nordrhein-westfalen         05154 051540036036
#> 32    baden-w\xfcrttemberg         08237 082375002028
#> 33    baden-w\xfcrttemberg         08222 082220000000
#> 34                  hessen         06435 064350014014
#> 35                  bayern         09565 095650000000
#> 36    baden-w\xfcrttemberg         08235 082355006085
#> 37                  hessen         06438 064380001001
#> 38                  bayern         09763 097630000000
#> 39          sachsen-anhalt         15084 150840355355
#> 40          sachsen-anhalt         15090 150900535535
#> 41                  hessen         06634 066340009009
#> 42           niedersachsen         03252 032520006006
#> 43     nordrhein-westfalen         05117 051170000000
#> 44          sachsen-anhalt         15087 150870370370
#> 45    baden-w\xfcrttemberg         08311 083110000000
#> 46                  bayern         09773 097730125125
#> 47     nordrhein-westfalen         05374 053740012012
#> 48           niedersachsen         03154 031540010010
#> 49                  bayern         09262 092620000000
#> 50                  bayern         09471 094610000000
#> 51          sachsen-anhalt         15086 150860015015
#> 52           niedersachsen         03354 033545407018
#> 53                  bayern         09463 094630000000
#> 54  mecklenburg-vorpommern         13059 130590002002
#> 55                  bayern         09461 094610000000
#> 56                  hessen         06533 065330009009
#> 57            th\xfcringen         16065 160650067067
#> 58           niedersachsen         03257 032570035035
#> 59                  bayern         09775 097750135135
#> 60    baden-w\xfcrttemberg         08126 081265003046
#> 61                  hessen         06532 065320023023
#> 62     nordrhein-westfalen         05970 059700040040
#> 63                  bayern         09673 096730114114
#> 64                  hessen         06534 065340014014
#> 65                  hessen         06414 064140000000
#> 66     nordrhein-westfalen         05566 055660084084
#> 67    baden-w\xfcrttemberg         08111 081110000000
#> 68          sachsen-anhalt         15083 150830270270
#> 69         rheinland-pfalz         07316 073160000000
#> 70         rheinland-pfalz         07332 073320002002
#> 71            th\xfcringen         16061 160610045045
#> 72                  bayern         09674 096740147147
#> 73           niedersachsen         03461 034610002002
#> 74         rheinland-pfalz         07335 073120000000
#> 75     nordrhein-westfalen         05378 053780004004
#> 76            th\xfcringen         16068 160680051051
#> 77         rheinland-pfalz         07141 071415001006
#> 78                  bayern         09271 092710119119
#> 79            th\xfcringen         16064 160640046046
#> 80     nordrhein-westfalen         05112 051120000000
#> 81    baden-w\xfcrttemberg         08326 083265004074
#> 82            th\xfcringen         16069 160690024024
#> 83     nordrhein-westfalen         05915 059150000000
#> 84                  hessen         06412 064120000000
#> 85           niedersachsen         03352 033520011011
#> 86                  bremen         04012 040120000000
#> 87         rheinland-pfalz         07311 073110000000
#> 88                  bayern         09577 095770177177
#> 89                  berlin         11000 110000000000
#> 90             brandenburg         12054 120540000000
#> 91                  bayern         09162 091620000000
#> 92           niedersachsen         03454 034540035035
#> 93           niedersachsen         03103 031030000000
#> 94                saarland         10042 100420113113
#> 95             brandenburg         12053 120530000000
#> 96                  hessen         06434 064340001001
#> 97                  hessen         06440 064400008008
#> 98             brandenburg         12073 120730452452
#> 99     nordrhein-westfalen         05913 059130000000
#> 100            brandenburg         12060 120600052052
#> 101                 hessen         06633 066110000000
#> 102   baden-w\xfcrttemberg         08118 081180048048
#> 103                 bayern         09177 091770117117
#> 104 mecklenburg-vorpommern         13060 130600056056
#> 105                 hessen         06635 066350015015
#> 106                 bayern         09780 097800139139
#> 107   baden-w\xfcrttemberg         08325 083255003049
#> 108          niedersachsen         03453 034530004004
#> 109        rheinland-pfalz         07313 073130000000
#> 110          niedersachsen         03460 034600009009
#> 111 mecklenburg-vorpommern         13006 130060000000
#> 112        rheinland-pfalz         07314 073140000000
#> 113                 bayern         09261 092610000000
#> 114          niedersachsen         03255 032550023023
#> 115                 hessen         06413 064130000000
#> 116   baden-w\xfcrttemberg         08436 084365005064
#> 117                 bayern         09273 092730137137
#> 118        rheinland-pfalz         07331 073310003003
#> 119    nordrhein-westfalen         05113 051130000000
#> 120                 bayern         09764 097640000000
#> 121    nordrhein-westfalen         05766 057660020020
#> 122   baden-w\xfcrttemberg         08119 081190079079
#> 123          niedersachsen         03452 034520001001
#> 124                 hessen         06531 065310005005
#> 125 mecklenburg-vorpommern         13004 130040000000
#> 126 mecklenburg-vorpommern         13002 130020000000
#> 127        rheinland-pfalz         07315 073150000000
#> 128                 bayern         09375 093620000000
#> 129   baden-w\xfcrttemberg         08216 082165005043
#> 130           th\xfcringen         16051 160510000000
#> 131          niedersachsen         03458 034580014014
#> 132           th\xfcringen         16056 160560000000
#> 133                 bayern         09263 092630000000
#> 134                hamburg         02000 020000000000
#> 135         sachsen-anhalt         15085 150850135135
#> 136   baden-w\xfcrttemberg         08426 084265003021
#> 137            brandenburg         12052 120520000000
#> 138           th\xfcringen         16071 160710001001
#> 139           th\xfcringen         16053 160530000000
#> 140                 bayern         09373 093730147147
#> 141     schleswig-holstein         01003 010030000000
#> 142           th\xfcringen         16077 160770001001
#> 143           th\xfcringen         16063 160635051003
#> 144                 hessen         06632 066320002002
#> 145     schleswig-holstein         01055 010550012012
#> 146     schleswig-holstein         01057 010570057057
#> 147     schleswig-holstein         01060 010600005005
#> 148            brandenburg         12067 120670036036
#> 149            brandenburg         12061 120610316316
#> 150                 bayern         09676 096760139139
#> 151          niedersachsen         03359 033590038038
#> 152        rheinland-pfalz         07338 073140000000
#> 153        rheinland-pfalz         07134 071345002010
#> 154                 hessen         06437 064370006006
#> 155                 bayern         09179 091790121121
#> 156                sachsen         14627 146270140140
#> 157                sachsen         14628 146285229270
#> 158                sachsen         14729 147290050050
#> 159                sachsen         14730 147305311310
#> 160                 bayern         09188 091880139139
#> 161                 bayern         09184 091620000000
#> 162                 bayern         09776 097760116116
#> 163   baden-w\xfcrttemberg         08435 084355002016
#> 164                 bayern         09181 091810130130
#> 165 mecklenburg-vorpommern         13055 130550050050
#> 166         sachsen-anhalt         15002 150020000000
#> 167         sachsen-anhalt         15088 150880220220
#> 168                 bayern         09171 091710111111
#> 169                 bayern         09277 092770138138
#> 170                 bayern         09161 091610000000
#> 171                 bayern         09176 091760123123
#> 172                 bayern         09372 093720116116
#> 173           th\xfcringen         16067 160670029029
#> 174                 bayern         09675 096750141141
#> 175                 bayern         09575 095750153153
#> 176                 bayern         09178 091780124124
#> 177                 bayern         09163 091630000000
#> 178                 bayern         09187 091630000000
#> 179          niedersachsen         03251 032510012012
#> 180   baden-w\xfcrttemberg         08226 082210000000
#> 181   baden-w\xfcrttemberg         08215 082120000000
#> 182        rheinland-pfalz         07339 073390030030
#> 183        rheinland-pfalz         07140 071405007144
#> 184 mecklenburg-vorpommern         13052 130520018018
#> 185   baden-w\xfcrttemberg         08225 082255005058
#> 186     schleswig-holstein         01054 010540056056
#> 187                 bayern         09185 091850149149
#> 188               saarland         10044 100440115115
#> 189   baden-w\xfcrttemberg         08417 084175002002
#> 190   baden-w\xfcrttemberg         08437 084375006104
#> 191        rheinland-pfalz         07235 072110000000
#> 192                 bayern         09186 091860143143
#> 193                 bayern         09779 097790131131
#> 194           th\xfcringen         16074 160745052018
#> 195   baden-w\xfcrttemberg         08336 083365003050
#> 196           th\xfcringen         16070 160705050004
#> 197                 hessen         06535 065350011011
#> 198                 bayern         09762 097620000000
#> 199            brandenburg         12070 120700296296
#> 200            brandenburg         12064 120640448448
#> 201 mecklenburg-vorpommern         13061 130615120004
#> 202                 hessen         06436 064360007007
#> 203          niedersachsen         03353 033530040040
#> 204   baden-w\xfcrttemberg         08212 082120000000
#> 205    nordrhein-westfalen         05558 055580012012
#> 206          niedersachsen         03355 033550022022
#> 207          niedersachsen         03102 031020000000
#> 208          niedersachsen         03455 034550007007
#> 209                 bayern         09464 094640000000
#> 210          niedersachsen         03153 031530005005
#> 211           th\xfcringen         16062 160620041041
#> 212        rheinland-pfalz         07317 073170000000
#> 213        rheinland-pfalz         07133 071330006006
#> 214        rheinland-pfalz         07111 071110000000
#> 215   baden-w\xfcrttemberg         08136 081365001088
#> 216   baden-w\xfcrttemberg         08127 081275009076
#> 217   baden-w\xfcrttemberg         08416 084160041041
#> 218           th\xfcringen         16054 160540000000
#> 219           th\xfcringen         16066 160665050042
#> 220    nordrhein-westfalen         05358 053580008008
#> 221          niedersachsen         03256 032560022022
#> 222   baden-w\xfcrttemberg         08221 082210000000
#> 223                 bayern         09276 092760138138
#> 224                 bayern         09175 091750115115
#> 225   baden-w\xfcrttemberg         08231 082310000000
#> 226    nordrhein-westfalen         05512 055120000000
#> 227    nordrhein-westfalen         05711 057110000000
#> 228                 bayern         09477 094770128128
#> 229            brandenburg         12063 120630252252
#> 230 mecklenburg-vorpommern         13005 130050000000
#> 231                 hessen         06611 066110000000
#> 232    nordrhein-westfalen         05762 057620020020
#> 233   baden-w\xfcrttemberg         08125 081210000000
#> 234            brandenburg         12051 120510000000
#> 235   baden-w\xfcrttemberg         08117 081175005026
#> 236        rheinland-pfalz         07233 072335001501
#> 237     schleswig-holstein         01004 010040000000
#> 238          niedersachsen         03360 033600025025
#> 239          niedersachsen         03152 031520012012
#> 240     schleswig-holstein         01056 010560039039
#> 241                 bayern         09574 095740138138
#> 242                 bayern         09671 096610000000
#> 243   baden-w\xfcrttemberg         08135 081355002019
#> 244        rheinland-pfalz         07319 073190000000
#> 245     schleswig-holstein         01062 010620004004
#> 246                 hessen         06439 064390002002
#> 247        rheinland-pfalz         07211 072110000000
#> 248    nordrhein-westfalen         05974 059740040040
#> 249                 bayern         09377 093770154154
#> 250        rheinland-pfalz         07333 073335004039
#> 251        rheinland-pfalz         07131 071310007007
#> 252                 hessen         06431 064310011011
#> 253                 bayern         09778 097780173173
#> 254                 bayern         09663 096630000000
#> 255                 bayern         09275 092620000000
#> 256                 hessen         06636 066360003003
#> 257   baden-w\xfcrttemberg         08116 081160019019
#> 258    nordrhein-westfalen         05119 051190000000
#> 259          niedersachsen         03357 033570039039
#> 260        rheinland-pfalz         07312 073120000000
#> 261     schleswig-holstein         01001 010010000000
#> 262     schleswig-holstein         01059 010590075075
#> 263                sachsen         14511 145110000000
#> 264                sachsen         14713 147130000000
#> 265                 bayern         09362 093620000000
#> 266                sachsen         14521 145210020020
#> 267                sachsen         14522 145225109180
#> 268   baden-w\xfcrttemberg         08337 083375007126
#> 269                 bayern         09774 097740135135
#> 270    nordrhein-westfalen         05116 051160000000
#> 271    nordrhein-westfalen         05166 051660032032
#> 272    nordrhein-westfalen         05370 053700016016
#> 273    nordrhein-westfalen         05554 055540012012
#> 274    nordrhein-westfalen         05562 055620032032
#> 275            brandenburg         12066 120660304304
#> 276                 bayern         09677 096770148148
#> 277        rheinland-pfalz         07336 073365003055
#> 278                 bayern         09374 093740139139
#> 279                 bayern         09371 093610000000
#> 280    nordrhein-westfalen         05914 059140000000
#> 281    nordrhein-westfalen         05954 059540024024
#> 282                 bayern         09562 095620000000
#> 283    nordrhein-westfalen         05366 053660016016
#> 284          niedersachsen         03155 031550011011
#> 285    nordrhein-westfalen         05911 059110000000
#> 286                 bayern         09376 093760161161
#> 287   baden-w\xfcrttemberg         08335 083355004043
#> 288   baden-w\xfcrttemberg         08415 084150061061
#> 289   baden-w\xfcrttemberg         08421 084210000000
#> 290          niedersachsen         03401 034010000000
#> 291    nordrhein-westfalen         05758 057580012012
#> 292                 hessen         06433 064330006006
#> 293                 bayern         09183 091830128128
#> 294          niedersachsen         03356 033560007007
#> 295           th\xfcringen         16055 160550000000
#> 296          niedersachsen         03361 033610012012
#> 297                 bayern         09363 093630000000
#> 298                 bayern         09272 092720118118
#> 299          niedersachsen         03456 034560015015
#> 300   baden-w\xfcrttemberg         08425 084210000000
#> 301 mecklenburg-vorpommern         13062 130620043043
#> 302        rheinland-pfalz         07320 073200000000
#> 303        rheinland-pfalz         07318 073180000000
#> 304          niedersachsen         03158 031580037037
#> 305   baden-w\xfcrttemberg         08327 083275006050
#> 306    nordrhein-westfalen         05774 057740032032
#> 307    nordrhein-westfalen         05170 051700048048
#> 308    nordrhein-westfalen         05754 057540008008
#> 309          niedersachsen         03402 034020000000
#> 310          niedersachsen         03405 034050000000
#> 311          niedersachsen         03404 034040000000
#> 312          niedersachsen         03462 034620019019
#> 313           th\xfcringen         16052 160520000000
#> 314 mecklenburg-vorpommern         13051 130510004004
#> 315 mecklenburg-vorpommern         13057 130570036036
#> 316                 bayern         09474 094740126126
#> 317                 bayern         09572 095620000000
#> 318          niedersachsen         03151 031510009009
#> 319          niedersachsen         03101 031010000000
#> 320 mecklenburg-vorpommern         13053 130530031031
#> 321                 bayern         09563 095630000000
#> 322        rheinland-pfalz         07232 072320018018
#> 323    nordrhein-westfalen         05122 051220000000
#> 324            brandenburg         12068 120680320320
#> 325            brandenburg         12065 120650256256
#> 326            brandenburg         12071 120710076076
#> 327         sachsen-anhalt         15081 150810455455
#> 328 mecklenburg-vorpommern         13001 130010000000
#> 329                 bayern         09479 094790169169
#> 330     schleswig-holstein         01002 010020000000
#> 331    nordrhein-westfalen         05334 053340002002
#> 332        rheinland-pfalz         07143 071435004048
#> 333        rheinland-pfalz         07132 071325001501
#> 334                 bayern         09278 092630000000
#> 335                 bayern         09279 092790112112
#> 336                 bayern         09274 092610000000
#> 337                 bayern         09173 091730112112
#> 338 mecklenburg-vorpommern         13003 130030000000
#> 339                 bayern         09190 091900157157
#> 340               saarland         10041 100410100100
#> 341   baden-w\xfcrttemberg         08317 083175010096
#> 342   baden-w\xfcrttemberg         08316 083165003011
#> 343    nordrhein-westfalen         05962 059620032032
#> 344                 bayern         09182 091820125125
#> 345                 hessen         06411 064110000000
#> 346    nordrhein-westfalen         05111 051110000000
#> 347    nordrhein-westfalen         05158 051580024024
#> 348    nordrhein-westfalen         05513 055130000000
#> 349    nordrhein-westfalen         05916 059160000000
#> 350                 bayern         09772 097610000000
#> 351                 bayern         09472 094620000000
#> 352          niedersachsen         03403 034030000000
#> 353          niedersachsen         03451 034510007007
#> 354          niedersachsen         03457 034570013013
#> 355    nordrhein-westfalen         05362 053620008008
#> 356                sachsen         14626 146260110110
#> 357    nordrhein-westfalen         05978 059780036036
#> 358        rheinland-pfalz         07137 071110000000
#> 359        rheinland-pfalz         07138 071380045045
#> 360                 bayern         09761 097610000000
#> 361                 bayern         09771 097710113113
#> 362               saarland         10043 100430115115
#> 363               saarland         10045 100450114114
#> 364                 bayern         09189 091890155155
#> 365          niedersachsen         03157 031570006006
#> 366          niedersachsen         03254 032540021021
#> 367          niedersachsen         03241 032410001001
#> 368     schleswig-holstein         01061 010610046046
#> 369     schleswig-holstein         01051 010510044044
#> 370                 bayern         09573 095730134134
#> 371                 bayern         09564 095640000000
#> 372   baden-w\xfcrttemberg         08236 082310000000
#> 373   baden-w\xfcrttemberg         08115 081150003003
#> 374                 bayern         09678 096620000000
#> 375                 bayern         09662 096620000000
#> 376                 bayern         09462 094620000000
#> 377    nordrhein-westfalen         05515 055150000000
#> 378    nordrhein-westfalen         05570 055700052052
#> 379    nordrhein-westfalen         05314 053140000000
#> 380    nordrhein-westfalen         05382 053820060060
#> 381    nordrhein-westfalen         05315 053150000000
#> 382         sachsen-anhalt         15091 150910375375
#> 383    nordrhein-westfalen         05120 051200000000
#> 384                sachsen         14612 146120000000
#> 385                sachsen         14625 146250020020
#> 386        rheinland-pfalz         07340 073170000000
#> 387        rheinland-pfalz         07337 073130000000
#> 388    nordrhein-westfalen         05162 051620024024
#> 389                 hessen         06432 064110000000
#> 390                 bayern         09679 096630000000
#> 391   baden-w\xfcrttemberg         08128 081285004115
#> 392          niedersachsen         03358 033580008008
#> 393          niedersachsen         03351 033510006006
#> 394                 bayern         09777 097770151151
#> 395                 bayern         09172 091720114114
#> 396            brandenburg         12062 120620224224
#> 397         sachsen-anhalt         15001 150010000000
#> 398         sachsen-anhalt         15082 150820180180
#> 399                 bayern         09180 091800117117
#> 400                 bayern         09473 094630000000
#> 401           th\xfcringen         16075 160750098098
#> 402                sachsen         14523 145230320320
#> 403                 bayern         09561 095610000000
#> 404                sachsen         14524 145240330330
#> 405           th\xfcringen         16076 160765052022
#> 406           th\xfcringen         16072 160720018018
#> 407           th\xfcringen         16073 160735050077
#> 408                 bayern         09476 094760145145
#> 409                 bayern         09475 094640000000
#> 410 mecklenburg-vorpommern         13058 130580034034
#> 411                 bayern         09571 095610000000
#> 412     schleswig-holstein         01053 010530100100
getNamesDE(unit = "district", all_levels = FALSE)
#>     code_district         code                            district
#> 1           13054 130540069069                         ludwigslust
#> 2           09576 095760143143                                roth
#> 3           07334 073340007007                         germersheim
#> 4           13056 130560072072                           m\xfcritz
#> 5           06631 066310009009                               fulda
#> 6           10046 100460117117                          st. wendel
#> 7           01058 010580135135            rendsburg-eckernf\xf6rde
#> 8           03459 034040000000                        osnabr\xfcck
#> 9           05316 053160000000                          leverkusen
#> 10          15089 150890030030                       salzlandkreis
#> 11          04011 040110000000                              bremen
#> 12          05966 059660024024                                olpe
#> 13          09174 091740115115                              dachau
#> 14          08121 081210000000                           heilbronn
#> 15          12072 120720232232                   teltow-fl\xe4ming
#> 16          07135 071355001020                         cochem-zell
#> 17          09478 094780139139                         lichtenfels
#> 18          05770 057700024024                  minden-l\xfcbbecke
#> 19          15003 150030000000                           magdeburg
#> 20          12069 120690020020                  potsdam-mittelmark
#> 21          08315 083110000000            breisgau-hochschwarzwald
#> 22          05114 051140000000                             krefeld
#> 23          05958 059580032032                  hochsauerlandkreis
#> 24          08211 082110000000                         baden-baden
#> 25          09661 096610000000                       aschaffenburg
#> 26          09672 096720114114                       bad kissingen
#> 27          09361 093610000000                              amberg
#> 28          07231 072310134134                 bernkastel-wittlich
#> 29          03156 031560011011                    osterode am harz
#> 30          05124 051240000000                           wuppertal
#> 31          05154 051540036036                               kleve
#> 32          08237 082375002028                        freudenstadt
#> 33          08222 082220000000                            mannheim
#> 34          06435 064350014014                   main-kinzig-kreis
#> 35          09565 095650000000                           schwabach
#> 36          08235 082355006085                                calw
#> 37          06438 064380001001                           offenbach
#> 38          09763 097630000000                 kempten (allg\xe4u)
#> 39          15084 150840355355                     burgenlandkreis
#> 40          15090 150900535535                             stendal
#> 41          06634 066340009009                  schwalm-eder-kreis
#> 42          03252 032520006006                      hameln-pyrmont
#> 43          05117 051170000000              m\xfclheim an der ruhr
#> 44          15087 150870370370                 mansfeld-s\xfcdharz
#> 45          08311 083110000000                freiburg im breisgau
#> 46          09773 097730125125                dillingen a.d. donau
#> 47          05374 053740012012                oberbergischer kreis
#> 48          03154 031540010010                           helmstedt
#> 49          09262 092620000000                              passau
#> 50          09471 094610000000                             bamberg
#> 51          15086 150860015015                     jerichower land
#> 52          03354 033545407018                l\xfcchow-dannenberg
#> 53          09463 094630000000                              coburg
#> 54          13059 130590002002                       ostvorpommern
#> 55          09461 094610000000                             bamberg
#> 56          06533 065330009009                    limburg-weilburg
#> 57          16065 160650067067                  kyffh\xe4userkreis
#> 58          03257 032570035035                          schaumburg
#> 59          09775 097750135135                             neu-ulm
#> 60          08126 081265003046                      hohenlohekreis
#> 61          06532 065320023023                     lahn-dill-kreis
#> 62          05970 059700040040                 siegen-wittgenstein
#> 63          09673 096730114114                    rh\xf6n-grabfeld
#> 64          06534 065340014014                  marburg-biedenkopf
#> 65          06414 064140000000                           wiesbaden
#> 66          05566 055660084084                           steinfurt
#> 67          08111 081110000000                           stuttgart
#> 68          15083 150830270270                            b\xf6rde
#> 69          07316 073160000000       neustadt an der weinstra\xdfe
#> 70          07332 073320002002                     bad d\xfcrkheim
#> 71          16061 160610045045                           eichsfeld
#> 72          09674 096740147147                         ha\xdfberge
#> 73          03461 034610002002                         wesermarsch
#> 74          07335 073120000000                      kaiserslautern
#> 75          05378 053780004004          rheinisch-bergischer kreis
#> 76          16068 160680051051                         s\xf6mmerda
#> 77          07141 071415001006                    rhein-lahn-kreis
#> 78          09271 092710119119                          deggendorf
#> 79          16064 160640046046               unstrut-hainich-kreis
#> 80          05112 051120000000                            duisburg
#> 81          08326 083265004074              schwarzwald-baar-kreis
#> 82          16069 160690024024                      hildburghausen
#> 83          05915 059150000000                                hamm
#> 84          06412 064120000000                   frankfurt am main
#> 85          03352 033520011011                            cuxhaven
#> 86          04012 040120000000                         bremerhaven
#> 87          07311 073110000000                 frankenthal (pfalz)
#> 88          09577 095770177177          wei\xdfenburg-gunzenhausen
#> 89          11000 110000000000                              berlin
#> 90          12054 120540000000                             potsdam
#> 91          09162 091620000000                          m\xfcnchen
#> 92          03454 034540035035                             emsland
#> 93          03103 031030000000                           wolfsburg
#> 94          10042 100420113113                       merzig-wadern
#> 95          12053 120530000000                    frankfurt (oder)
#> 96          06434 064340001001                     hochtaunuskreis
#> 97          06440 064400008008                       wetteraukreis
#> 98          12073 120730452452                           uckermark
#> 99          05913 059130000000                            dortmund
#> 100         12060 120600052052                              barnim
#> 101         06633 066110000000                              kassel
#> 102         08118 081180048048                         ludwigsburg
#> 103         09177 091770117117                              erding
#> 104         13060 130600056056                             parchim
#> 105         06635 066350015015                 waldeck-frankenberg
#> 106         09780 097800139139                       oberallg\xe4u
#> 107         08325 083255003049                            rottweil
#> 108         03453 034530004004                         cloppenburg
#> 109         07313 073130000000                 landau in der pfalz
#> 110         03460 034600009009                              vechta
#> 111         13006 130060000000                              wismar
#> 112         07314 073140000000               ludwigshafen am rhein
#> 113         09261 092610000000                            landshut
#> 114         03255 032550023023                          holzminden
#> 115         06413 064130000000                   offenbach am main
#> 116         08436 084365005064                          ravensburg
#> 117         09273 092730137137                             kelheim
#> 118         07331 073310003003                         alzey-worms
#> 119         05113 051130000000                               essen
#> 120         09764 097640000000                           memmingen
#> 121         05766 057660020020                               lippe
#> 122         08119 081190079079                     rems-murr-kreis
#> 123         03452 034520001001                              aurich
#> 124         06531 065310005005                           gie\xdfen
#> 125         13004 130040000000                            schwerin
#> 126         13002 130020000000                      neubrandenburg
#> 127         07315 073150000000                               mainz
#> 128         09375 093620000000                          regensburg
#> 129         08216 082165005043                             rastatt
#> 130         16051 160510000000                              erfurt
#> 131         03458 034580014014                           oldenburg
#> 132         16056 160560000000                            eisenach
#> 133         09263 092630000000                           straubing
#> 134         02000 020000000000                             hamburg
#> 135         15085 150850135135                                harz
#> 136         08426 084265003021                            biberach
#> 137         12052 120520000000                             cottbus
#> 138         16071 160710001001                       weimarer land
#> 139         16053 160530000000                                jena
#> 140         09373 093730147147                  neumarkt i.d. opf.
#> 141         01003 010030000000                           l\xfcbeck
#> 142         16077 160770001001                    altenburger land
#> 143         16063 160635051003                       wartburgkreis
#> 144         06632 066320002002                  hersfeld-rotenburg
#> 145         01055 010550012012                         ostholstein
#> 146         01057 010570057057                             pl\xf6n
#> 147         01060 010600005005                            segeberg
#> 148         12067 120670036036                          oder-spree
#> 149         12061 120610316316                     dahme-spreewald
#> 150         09676 096760139139                          miltenberg
#> 151         03359 033590038038                               stade
#> 152         07338 073140000000                   rhein-pfalz-kreis
#> 153         07134 071345002010                          birkenfeld
#> 154         06437 064370006006                       odenwaldkreis
#> 155         09179 091790121121                 f\xfcrstenfeldbruck
#> 156         14627 146270140140                           mei\xdfen
#> 157         14628 146285229270 s\xe4chsische schweiz-osterzgebirge
#> 158         14729 147290050050                             leipzig
#> 159         14730 147305311310                         nordsachsen
#> 160         09188 091880139139                           starnberg
#> 161         09184 091620000000                          m\xfcnchen
#> 162         09776 097760116116                   lindau (bodensee)
#> 163         08435 084355002016                       bodenseekreis
#> 164         09181 091810130130                   landsberg am lech
#> 165         13055 130550050050                mecklenburg-strelitz
#> 166         15002 150020000000                       halle (saale)
#> 167         15088 150880220220                          saalekreis
#> 168         09171 091710111111                        alt\xf6tting
#> 169         09277 092770138138                          rottal-inn
#> 170         09161 091610000000                          ingolstadt
#> 171         09176 091760123123                        eichst\xe4tt
#> 172         09372 093720116116                                cham
#> 173         16067 160670029029                               gotha
#> 174         09675 096750141141                           kitzingen
#> 175         09575 095750153153   neustadt a.d. aisch-bad windsheim
#> 176         09178 091780124124                            freising
#> 177         09163 091630000000                           rosenheim
#> 178         09187 091630000000                           rosenheim
#> 179         03251 032510012012                            diepholz
#> 180         08226 082210000000                  rhein-neckar-kreis
#> 181         08215 082120000000                           karlsruhe
#> 182         07339 073390030030                        mainz-bingen
#> 183         07140 071405007144             rhein-hunsr\xfcck-kreis
#> 184         13052 130520018018                              demmin
#> 185         08225 082255005058               neckar-odenwald-kreis
#> 186         01054 010540056056                       nordfriesland
#> 187         09185 091850149149              neuburg-schrobenhausen
#> 188         10044 100440115115                           saarlouis
#> 189         08417 084175002002                     zollernalbkreis
#> 190         08437 084375006104                         sigmaringen
#> 191         07235 072110000000                      trier-saarburg
#> 192         09186 091860143143               pfaffenhofen a.d. ilm
#> 193         09779 097790131131                          donau-ries
#> 194         16074 160745052018                saale-holzland-kreis
#> 195         08336 083365003050                          l\xf6rrach
#> 196         16070 160705050004                           ilm-kreis
#> 197         06535 065350011011                     vogelsbergkreis
#> 198         09762 097620000000                          kaufbeuren
#> 199         12070 120700296296                            prignitz
#> 200         12064 120640448448                m\xe4rkisch-oderland
#> 201         13061 130615120004                            r\xfcgen
#> 202         06436 064360007007                   main-taunus-kreis
#> 203         03353 033530040040                             harburg
#> 204         08212 082120000000                           karlsruhe
#> 205         05558 055580012012                            coesfeld
#> 206         03355 033550022022                         l\xfcneburg
#> 207         03102 031020000000                          salzgitter
#> 208         03455 034550007007                           friesland
#> 209         09464 094640000000                                 hof
#> 210         03153 031530005005                              goslar
#> 211         16062 160620041041                          nordhausen
#> 212         07317 073170000000                           pirmasens
#> 213         07133 071330006006                       bad kreuznach
#> 214         07111 071110000000                             koblenz
#> 215         08136 081365001088                         ostalbkreis
#> 216         08127 081275009076                  schw\xe4bisch hall
